<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobipost</title>
	<atom:link href="http://blog.mobipost.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mobipost.com.au</link>
	<description>Bulk MMS &#124; Bulk SMS &#124; MMS Gateway</description>
	<lastBuildDate>Thu, 26 Apr 2012 05:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Remember Titan Fitness Coogee?</title>
		<link>http://blog.mobipost.com.au/index.php/2012/04/26/remember-titan-fitness-coogee/</link>
		<comments>http://blog.mobipost.com.au/index.php/2012/04/26/remember-titan-fitness-coogee/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:17:13 +0000</pubDate>
		<dc:creator>anitam</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Fitness Marketing]]></category>
		<category><![CDATA[MMS Marketing]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mobipost.com.au/?p=530</guid>
		<description><![CDATA[We noted them in a case study from last month when they entered into their first Video MMS campaign. Well the results are in and they are quite impressive. Here are the facts: Titan Fitness Coogee spent around $270 in messaging and turned that around by generating $8000 in revenue for their business. Their one [...]]]></description>
			<content:encoded><![CDATA[<p>We noted them in a  case study from <a href="http://blog.mobipost.com.au/index.php/2012/03/26/titan-fitness-jumps-on-mms-3/">last month </a>when they entered into their first Video MMS campaign.  Well the results are in and they are quite impressive.</p>
<p class="DoubleSpace">
<p>Here are the facts: <a href="http://titanfitness.com.au/content/contact-coogee">Titan Fitness Coogee </a>spent around $270 in messaging and turned that around by generating $8000 in revenue for their business. Their one marketing MMS video gave them back a huge 2952% ROI on marketing dollar! That’s a pretty good result!</p>
<p class="DoubleSpace">
]]></content:encoded>
			<wfw:commentRss>http://blog.mobipost.com.au/index.php/2012/04/26/remember-titan-fitness-coogee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS vs MMS. Which is better?</title>
		<link>http://blog.mobipost.com.au/index.php/2012/04/26/sms-vs-mms-which-is-better/</link>
		<comments>http://blog.mobipost.com.au/index.php/2012/04/26/sms-vs-mms-which-is-better/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:34:41 +0000</pubDate>
		<dc:creator>anitam</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Fitness Marketing]]></category>
		<category><![CDATA[MMS Marketing]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Strategic Marketing]]></category>

		<guid isPermaLink="false">http://blog.mobipost.com.au/?p=504</guid>
		<description><![CDATA[At MOBIPOST, we are constantly trying to keep you guys informed with all things mobile. This article will quickly snap shot what the two experiences offer on your phone and explain the pros and cons between SMS and MMS marketing. It may seem an obvious answer but MMS or multimedia messaging allows you to send [...]]]></description>
			<content:encoded><![CDATA[<p>At MOBIPOST, we are constantly trying to keep you guys informed with all things mobile. This article will quickly snap shot what the two experiences offer on your phone and explain the pros and cons between SMS and MMS marketing.</p>
<p class="DoubleSpace">
<p>It may seem an obvious answer but MMS or multimedia messaging allows you to send multimedia, images and videos whilst SMS or short text message is only text, however there is a little more to it.</p>
<p class="DoubleSpace">
<p>On the phone MMS allows for full branding experience whilst SMS is purely text. MMS also includes a subject line that displays on unopened messages. Likewise MMS allows you to hold up to 1000 characters of text along with your rich media in the one message with formatting and spacing making it easier to get across indepth messages clearly. The ability on most phones to see content full screen is another key advantage.</p>
<p class="DoubleSpace">
<p>Here is a comparison of the two as seen in the inbox of Australia’s most popular phone model. </p>
<p class="DoubleSpace">
<p><em><strong>MMS</strong></em></p>
<p class="DoubleSpace">
<p><a href="http://blog.mobipost.com.au/files/2012/04/mms-blog.png"><img src="http://blog.mobipost.com.au/files/2012/04/mms-blog-200x300.png" alt="MMS FitClub" width="200" height="300" class="alignnone size-medium wp-image-523" /></a></p>
<p class="DoubleSpace">
<p class="DoubleSpace">
<p><em><strong>SMS</strong></em></p>
<p class="DoubleSpace">
<p><a href="http://blog.mobipost.com.au/files/2012/04/sms-blog.png"><img src="http://blog.mobipost.com.au/files/2012/04/sms-blog.png" alt="SMS FitClub" width="256" height="191" class="alignnone size-full wp-image-524" /></a></p>
<p class="DoubleSpace">
<p class="DoubleSpace">
<p>The message is clear. If you have a lot to say and branding matters MMS can be very advantageous.</p>
<p class="DoubleSpace">
<p class="DoubleSpace">
]]></content:encoded>
			<wfw:commentRss>http://blog.mobipost.com.au/index.php/2012/04/26/sms-vs-mms-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Fitness jumps on MMS</title>
		<link>http://blog.mobipost.com.au/index.php/2012/03/26/titan-fitness-jumps-on-mms-3/</link>
		<comments>http://blog.mobipost.com.au/index.php/2012/03/26/titan-fitness-jumps-on-mms-3/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:15:31 +0000</pubDate>
		<dc:creator>anitam</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Fitness Marketing]]></category>
		<category><![CDATA[MMS Marketing]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mobipost.com.au/?p=495</guid>
		<description><![CDATA[Titan Fitness Coogee is a quality Fitness facility that currently has three clubs based in Sydney’s Eastern Suburbs and this month entered into their first MMS sales campaign with mobiPOST. Sending out an eye catching video produced by the mobiPOST team, Titan aimed to convert prospective clients with direct MMS communication. Initial feedback and sales [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mobipost.com.au/files/2012/03/titanfitness2.png"><img src="http://blog.mobipost.com.au/files/2012/03/titanfitness2-300x200.png" alt="Titan Fitness Coogee" width="300" height="200" class="alignnone size-medium wp-image-496" /></a></p>
<p><a href="http://titanfitness.com.au/content/contact-coogee">Titan Fitness Coogee</a> is a quality Fitness facility that currently has three clubs based in Sydney’s Eastern Suburbs and  this month entered into their first MMS sales campaign with mobiPOST.</p>
<p>Sending out an eye catching video produced by the mobiPOST team, Titan aimed to convert prospective clients with direct MMS communication. Initial feedback and sales results are great and Titan will use the video again before the month is out.</p>
<p>Alice Rose from Titan noted “It’s great to mix up our marketing and take advantage of technology like MMS easily through mobiPOST!  It has had a definite impact and is a real talking point in the club, not to mention the quick sales it has driven in the first week of running the campaign.”</p>
<p>Have you considered MMS with mobiPOST?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobipost.com.au/index.php/2012/03/26/titan-fitness-jumps-on-mms-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an MMS video is easy!</title>
		<link>http://blog.mobipost.com.au/index.php/2012/03/26/creating-an-mms-video-is-easy/</link>
		<comments>http://blog.mobipost.com.au/index.php/2012/03/26/creating-an-mms-video-is-easy/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:28:08 +0000</pubDate>
		<dc:creator>anitam</dc:creator>
				<category><![CDATA[MMS Marketing]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.mobipost.com.au/?p=484</guid>
		<description><![CDATA[One of the issues people have with getting started with MMS is they falsely believe that MMS content is difficult to create. This is not the case. With the smartphone revolution now in full swing video is the preferred format to send out via MMS and these videos can be easily created using basic video [...]]]></description>
			<content:encoded><![CDATA[<p>One of the issues people have with getting started with MMS is they falsely believe that MMS content is difficult to create.   This is not the case. </p>
<p>With the smartphone revolution now in full swing video is the preferred format to send out via MMS and these videos can be easily created using basic video software including iMovie and Windows Media Maker, both free and intuitive software.  </p>
<p>Download an easy to follow MMS content creation guide <a href="http://www.mobipost.com.au/refdata/ContentCreationmobiPOSTMMS.pdf">here</a>.</p>
<p>For some samples of MMS marketing see <a href="http://mobipost.com.au/mmssamples.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobipost.com.au/index.php/2012/03/26/creating-an-mms-video-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of mobiPOST MMS!</title>
		<link>http://blog.mobipost.com.au/index.php/2012/03/26/the-power-of-mobipost-mms/</link>
		<comments>http://blog.mobipost.com.au/index.php/2012/03/26/the-power-of-mobipost-mms/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:58:43 +0000</pubDate>
		<dc:creator>anitam</dc:creator>
				<category><![CDATA[MMS Marketing]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Strategic Marketing]]></category>

		<guid isPermaLink="false">http://blog.mobipost.com.au/?p=482</guid>
		<description><![CDATA[We believe MMS is the most under used marketing medium currently. Let’s break it down, MMS allows you to deliver a rich interactive brand experience, fast and direct to your customer phones. No other marketing can do this. It is low cost and the recipient experience is fantastic. Last but not least it gets results! [...]]]></description>
			<content:encoded><![CDATA[<p>We believe MMS is the most under used marketing medium currently.<br />
Let’s break it down, MMS allows you to deliver a rich interactive brand experience, fast and direct to your customer phones.  No other marketing can do this. It is low cost and the recipient experience is fantastic.  Last but not least it gets results!</p>
<p>The uptake of MMS for business has been slow in Australia, however the explosion of high quality smart phones means people now expect a richer experience on their phone.  Obviously Apps and mobile websites play an important part of this however MMS is still the only way to push messages with rich media and branding to your customers.  All the advantages of SMS marketing apply, its quick, gets read, and is low cost however the added advantage of including branding and imagery provides amazing cut through.</p>
<p>So if you haven’t given MMS a trial now is a great time to start.  We are the MMS specialists and would love to share our knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobipost.com.au/index.php/2012/03/26/the-power-of-mobipost-mms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at the reach of SMS</title>
		<link>http://blog.mobipost.com.au/index.php/2012/03/05/looking-at-the-reach-of-sms/</link>
		<comments>http://blog.mobipost.com.au/index.php/2012/03/05/looking-at-the-reach-of-sms/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:19:57 +0000</pubDate>
		<dc:creator>anitam</dc:creator>
				<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[SMS updates]]></category>

		<guid isPermaLink="false">http://blog.mobipost.com.au/?p=477</guid>
		<description><![CDATA[Check out this image from Fontera Digital Works SMS Infographic This is an image created by MBA Online showing the reach of SMS. It visually shows you the strength of SMS today and how the use of mobile marketing can add to your business.]]></description>
			<content:encoded><![CDATA[<p>Check out this image from Fontera Digital Works <a href="http://fontera.com/sms-infographic/?fb_ref=.TqVFb5ehko8.like&amp;fb_source=home_multiline">SMS Infographic </a></p>
<p>This is an image created by <a href="http://mbaonline.com">MBA Online </a>showing the reach of SMS. It visually shows you the strength of SMS today and how the use of mobile marketing can add to your business. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobipost.com.au/index.php/2012/03/05/looking-at-the-reach-of-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mobiPOST: Lane Harrison and Darren Press discuss mobile marketing and customer retention.</title>
		<link>http://blog.mobipost.com.au/index.php/2012/02/27/mobipost-lane-harrison-and-darren-press-discuss-mobile-marketing-and-customer-retention/</link>
		<comments>http://blog.mobipost.com.au/index.php/2012/02/27/mobipost-lane-harrison-and-darren-press-discuss-mobile-marketing-and-customer-retention/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:44:47 +0000</pubDate>
		<dc:creator>anitam</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[MMS Marketing]]></category>
		<category><![CDATA[Reminders]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[SMS updates]]></category>

		<guid isPermaLink="false">http://blog.mobipost.com.au/?p=462</guid>
		<description><![CDATA[This month we are excited to bring you a thorough discussion with Lane Harrison from MobileFit and Darren Press mobiPOST manager on the importance of customer retention and the technology available to assist, especially in the fitness and health sector. Click through to listen to the informative discussion below.]]></description>
			<content:encoded><![CDATA[<p>This month we are excited to bring you a thorough discussion with Lane Harrison from <a href="http://www.mobilefit.com.au/">MobileFit</a> and Darren Press mobiPOST manager on the importance of customer retention and the technology available to assist, especially in the fitness and health sector.</p>
<p>Click through to listen to the informative discussion below.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/I41nPPEKuPo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobipost.com.au/index.php/2012/02/27/mobipost-lane-harrison-and-darren-press-discuss-mobile-marketing-and-customer-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Trends for 2012</title>
		<link>http://blog.mobipost.com.au/index.php/2011/12/20/mobile-marketing-trends-for-2012/</link>
		<comments>http://blog.mobipost.com.au/index.php/2011/12/20/mobile-marketing-trends-for-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:58:33 +0000</pubDate>
		<dc:creator>SB</dc:creator>
				<category><![CDATA[Mobile Trends]]></category>

		<guid isPermaLink="false">http://blog.mobipost.com.au/?p=443</guid>
		<description><![CDATA[2011 has been a great year for the growth of Mobile Marketing as companies continue to realise the increasing influence of mobile devices. So what are the growth areas for 2012?]]></description>
			<content:encoded><![CDATA[<p>2011 has been a great year for the growth of Mobile Marketing as  companies continue to realise the increasing influence of mobile  devices. So what are the growth areas for 2012?</p>
<p><strong>Mobile Video</strong> – As higher quality smart phone  penetration continues to grow the effectiveness and experience of MMS  delivered video will see an increase in successful campaigns.</p>
<p><strong>Mobile Social</strong> – Social media will continue its growth  and 2012 will begin to highlight the lean towards mobile. It is  predicted more social updates will occur from mobile devices than  computers in 2012.  You can use the most universal mobile technology SMS  to push customers to your social media initiatives.</p>
<p><strong>Location based marketing</strong> – Companies will begin to take  advantage of GPS and NFC (near field communication) tools for marketing  purposes. Did you know that you can send GPS location direct to phones  via mobiPOST? Great for your Christmas party invitation!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobipost.com.au/index.php/2011/12/20/mobile-marketing-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 great ways to use mobiPOST in the lead up to Christmas</title>
		<link>http://blog.mobipost.com.au/index.php/2011/12/20/3-great-ways-to-use-mobipost-in-the-lead-up-to-christmas/</link>
		<comments>http://blog.mobipost.com.au/index.php/2011/12/20/3-great-ways-to-use-mobipost-in-the-lead-up-to-christmas/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:54:02 +0000</pubDate>
		<dc:creator>SB</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Seasonal Greetings]]></category>
		<category><![CDATA[Strategic Marketing]]></category>

		<guid isPermaLink="false">http://blog.mobipost.com.au/?p=436</guid>
		<description><![CDATA[Here are 3 strategies to win with mobiPOST leading into Christmas:]]></description>
			<content:encoded><![CDATA[<p><span>If  you’ve ever thought of doing some mobile marketing, which as a mobiPOST  member we are sure you have, December is a great time of year to ramp  it up. Over Christmas people are busy but they are also on the lookout  for a great offer.</span></p>
<p>Here are 3 strategies to win with mobiPOST leading into Christmas:</p>
<p>1.       <strong>Viral Mobile Coupon</strong>.<br />
<span>Tell your membership /  customer base to pick up a FREE trial or voucher card on site for  friends and family via SMS.  Or simply send a MMS voucher that can be  forwarded on. A FREE week gym trial or worthwhile coupon is a great  stocking filler!</span></p>
<p>2.       <strong>Festive Season SMS/MMS greeting</strong>.<br />
<span>Mobile is  the most direct medium to thank your customers and wish them a great  Christmas and New Year. A good Christmas message will go a long way in  reviving lapsed relationships, adding a personal touch to your customer  relations and ensuring you are top of mind in the Christmas spending  splurge.</span></p>
<p>3.       <strong>New Year’s follow up</strong>. <span> </span></p>
<p><span>You may be successful  in gaining short term customers in the run up to Christmas.  However  make sure that you follow up after New year’s with an offer to turn them  from a Chrissie customer into a loyal one.  In a fitness club any short  term (possibly gifted) members should be sent an offer to extend their  membership at a discount.  Likewise retailers should be encouraging  present buyers to purchase for themselves in the new year.  This could  be in the form of a discount on their next purchase.</span></p>
<div><span><br />
<a href="../" target="_blank"></a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobipost.com.au/index.php/2011/12/20/3-great-ways-to-use-mobipost-in-the-lead-up-to-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to marketers: your message is not my command</title>
		<link>http://blog.mobipost.com.au/index.php/2011/11/15/note-to-marketers-your-message-is-not-my-command/</link>
		<comments>http://blog.mobipost.com.au/index.php/2011/11/15/note-to-marketers-your-message-is-not-my-command/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:04:00 +0000</pubDate>
		<dc:creator>jenni.sullivan</dc:creator>
				<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[SMS updates]]></category>
		<category><![CDATA[SPAM compliance]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.mobipost.com.au/index.php/2011/11/29/note-to-marketers-your-message-is-not-my-command/</guid>
		<description><![CDATA[&#160; November 18, 2011 &#160; &#8216;Always-on&#8217; connectivity can backfire. Some companies can&#8217;t tell the difference between &#8216;always on&#8217; and &#8216;the right time&#8217;. The ability to “reach” me has never been so easy and so personal but don&#8217;t assume that I am open to your message. For better or worse, smartphones have enabled an “always on” [...]]]></description>
			<content:encoded><![CDATA[<h3>&#160;</h3>
<p><cite>November 18, 2011</cite></p>
<ul>
<p>&#160;</p>
</ul>
<p><img alt="&#039;Always-on&#039; connectivity can backfire." src="http://images.theage.com.au/2011/11/18/2781945/mobile-marketing-AL-420x0.jpg" /></p>
<p>&#8216;Always-on&#8217; connectivity can backfire. </p>
<p><strong>Some companies can&#8217;t tell the difference between &#8216;always on&#8217; and &#8216;the right time&#8217;.</strong></p>
<p>The ability to “reach” me has never been so easy and so personal but don&#8217;t assume that I am open to your message.</p>
<p>For better or worse, smartphones have enabled an “always on” lifestyle. In a cab the other day the driver lamented that he has had four people in the car that spent the entire trip typing on their phones in silence. “What ever happened to people talking to each other?”</p>
<p>The thing is that they are probably talking to someone, just free from geographical constraints. The assumed hierarchy of the means of communication, that local face to face is superior, is being questioned and blurred.</p>
<p>The ability to “reach” me has never been so easy and so personal. I have been a ‘net user since before the browser was invented and so I have developed a certain thick skin to attempts to draw my attention. The blinking “new message” indicator on an instant messenger application is just that &#8211; an indicator, not a command to answer immediately. I’ll get to it when I’m ready thank you very much.</p>
<p>In the last two weeks I’ve had some interesting moments of commercial messaging (in the form of email) which highlighted the different ends of the spectrum for engaging with me.</p>
<p>Firstly, spam is always, always bad. Unsolicited email, sms, instant messages, chat requests are instantly deleted and the companies are black-listed. I report spam regularly and proudly. Cold calling me? Don’t bother!</p>
<p>The first example was the morning of the Google Developer Day, at about 8am Google sent me an email with my registration QR code. Since the doors opened at 8am and I was currently walking to the venue across Darling Harbour, I felt that this was a very elegant use of email and awareness of the flow of an attendee needs at the time. Whether it was coincidence that I got the mail then or planned I’m not exactly sure, but it sure felt deliberate and made the registration process very smooth.</p>
<p>The counter example was today when I got a special offers email from Dominos pizza (which I opted in for). The email was received at 8:30 AM! I opened up the message and was greeted with a picture of a pizza. The special offer actually made me feel a bit nauseated and I was surprised at how I reacted. Friday is a great day of the week to send the offer, but pre 9am? I can imagine the offer having a positive impact on me after 5pm.</p>
<p>Both of these examples show that in an always on world, new levels of savvy (or common sense) are demanded. When you push a message to me, I will receive it near real time and so too will an ever increasing segment of your intended audience. Marketing departments cannot just pick a day of the week to engage, but you have to now consider time of day and even context.</p>
<p>The more behaviourally aware that these techniques become the more shot-gun spraying and awkward the brute force methods appear. A great example of this is recently with eBay. I’ve been getting a lot of spammy emails for women’s shoes and other near random items. Firstly, I don’t use eBay very often but I am not encouraged by these very annoying and pointless anti-offers.</p>
<p>For a while about a year ago, Google products thought I was Spanish and were always offering to translate from English to Spanish. My YouTube searches default to Spanish language results. My settings were explicitly set to English and my location to Australia, but this must be one of those times that Google thought it knew better. The problem went away after a week or so.</p>
<p>If your product or service is going to store data on me it should be used to improve my experience with your brand. Use my usage patterns and methods that I engage with you as a guide to how to interact with me. Simply increasing the frequency and number of channels to contact me isn’t a sign of improving relations.</p>
<p>Instead intelligently engaging with me with a respectful awareness of my context, especially if it is on a personal device such as a phone, is a winning tactic in my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobipost.com.au/index.php/2011/11/15/note-to-marketers-your-message-is-not-my-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

